RATES FOR OUR BOATS LANCELOT & GUINEVERE
Rates vary according to the time of year. Check the table and get in touch to discuss.
Rates
No. Of Nights | Low Mar-May | High June | Mid Aug | Low Sep-Oct | |
---|---|---|---|---|---|
1 | £300 | £350 | £330 | £300 | |
2 | £500 | £610 | £545 | £500 | |
3 | £590 | £805 | £730 | £595 | |
4 | £705 | £980 | £930 | £705 | |
5 | £705 | £980 | £930 | £705 | |
6 | £1000 | £1385 | £1335 | £1000 | |
7 | £1000 | £1385 | £1335 | £1000 | |
8 | £1140 | £1445 | £1375 | £1140 | |
9 | £1140 | £1445 | £1375 | £1140 | |
10 | £1345 | £1550 | £1500 | £1345 | |
10 | £1345 | £1550 | £1500 | £1345 | |
12 | £1465 | £1670 | £1620 | £1465 |
Other periods by arrangement, subject to availability.
- Deposits
- A Full £100 Deposit is required per boat at the time of booking [See also Note 3. below]
- Discounts
- £50.00 For bookings made prior to 1 January providing:
- the FULL DEPOSIT has been paid before 1 January and
- the FULL HIRE is paid 4 weeks before the hire commences
- Please note that next year’s prices may be subject to review
- £25.00 For Self Steer provided the skipper holds a valid LNBP or CCBM certificate for the period of hire:
- 1 Certificate per Skipper, per boat is required
- Financial Assistance
- Financial Assistance must be agreed at the time of booking
- The discount will be shown on the Booking Invoice
- Cancellation Charge
- £50.00 per boat