Routes
Our diagram gives an indication of how far you can go during the different canal boat hire periods we offer. We cover canal boat routes in the Midlands, but can travel as far South as Milton Keynes and as far north as Nottingham.
Two day and five day trips are ‘go and return’ using the same route.
With trips of seven day or more, it is possible to use a circular route as an alternative to ‘go and return’.
ROUTE SUMMARIES
1 Day Routes
Route Description | Total Miles | Total Locks | Total Time Hrs | Other Information | |
---|---|---|---|---|---|
Hillmorton and return | 17.8 | 6 | 6.44 | Narrow Locks wind just after them. The Old Royal Oak serves meals and has garden. | |
Norton Junction and return | 7.6 | 12 | 5.00 | Wide Locks | Braunston Tunnel; New Inn at the junction. |
Napton Junction and return | 15 | 0 | 5.00 | Lock-free trip through open countryside. | |
Watford Locks and return | 11.8 | 12 | 7.56 | Braunston Tunnel; Wind before Watford Locks but DO walk up the Watford Lock staircase. | |
Calcutt and return | 16.2 | 6 | 7.22 | Through locks wind and return. Open countryside. |
2 Day Routes
Route Description | Total Miles | Total Locks | Total Time Hrs | Other Information | ||
---|---|---|---|---|---|---|
Crick and back | 19 | 26 | 12.50 | Watford Lock Staircase 2 Tunnels each way. Wide and narrow locks. | ||
Fenny Compton and Back | 37.8 | 18 | 12.24 | Narrow locks with open countryside. | ||
Leamington Spa and back | 36.8 | 46 | 19:56 | Wide locks | time to look at Leamington Spa or visit swimming pool whilst boats wind just after The Tiller Pin. | |
Hawkesbury Junction and back | 46.2 | 8 | 16:04 | Narrow locks sometimes paired. Newbold Tunnel is lit. Stretton-under-Fosse swing bridge and Hawkesbury Stop Lock. | ||
Rugby and back | 21 | 6 | 8:11 | Webb Ellis Rugby Museum | World Rugby Hall of Fame | Rugby School |
Stoke Bruerne and back | 37.4 | 26 | 18:58 | Needs Friday start and long daylight hours. Stoke Bruerne Canal Museum. | ||
Stretton Stop and back | 32 | 6 | 11:44 | Webb Ellis Rugby Museum | World Rugby Hall of Fame | Rugby School. |
Weedon and back | 18 | 26 | 12:30 | Wide Locks | Braunston Tunnel | playing field. |
5 Day Routes
Route Description | Total Miles | Total Locks | Total Time Hrs | Other Information | ||
---|---|---|---|---|---|---|
Atherstone and back | 69 | 8 | 24:59 | SnowDome at Tamworth by taxi or minibus from Atherstone. | ||
Banbury and back | 59 | 44 | 30:40 | Shopping Centre and swimming pool. | ||
Ashby Canal and back | 77 | 8 | 27:00 | Battle of Bosworth Country Park. | ||
Coventry and back | 56.4 | 8 | 20:08 | Webb Ellis Rugby Museum | World Rugby Hall of Fame | Rugby School; Coventry Cathedral; Transport Museum. |
Great Linford and back | 59.8 | 42 | 26:56 | Stoke Bruerne Canal Museum. | ||
Top of Hatton Flight and back | 47.2 | 92 | 38.45 | Not for the faint-hearted. Wide locks. Swimming pool in Leamington Spa. | ||
Warwick and back | 43 | 50 | 22:40 | Warwick Castle; Swimming pool in Leamington Spa. |
7 Day Routes
Route Description | Total Miles | Total Locks | Total Time Hrs | Other Information | |
---|---|---|---|---|---|
Birmingham: 'The Frying Pan Trip' | 93.2 | 141 | 54:34 | Only for hardy enthusiasts. Six tunnels. | |
Market Harborough and back | 91.7 | 80 | 43:53 | 4 Tunnels twice. | |
Ashby and Coventry | 98.4 | 8 | 34:07 | 3 Tunnels twice. | |
Bournville and back | 86.7 | 130 | 50:34 | Cadbury's World. | |
Leighton Buzzard and back | 86.4 | 54 | 37:48 | Wide locks | two long tunnels twice. Stoke Bruerne Canal Museum. Great Ouse Aqueduct. Wind at bridge 114. |
Oxford and back | 109.6 | 76 | 25:12 | Anchor required for this trip. | |
Warwickshire Ring | 101.2 | 93 | 49:14 | Drayton Manor Adventure Park and/or Tamworth Snow Dome. Three Tunnels. |
10 Day Routes
Route Description | Total Miles | Total Locks | Total Time Hrs | Other Information |
---|---|---|---|---|
Leicester Ring | 153 | 98 | 67:10 | 6 Tunnels; Anchor required. |
Black Country Museum & Cadbury's World. | 109.6 | 147 | 61:20 | eight tunnels. |
Things to consider when planning your route
- You cannot hurry things on the canals – just think that this pace of life is all part of the joy of canal boating.
- Where you go and what you do depends on your group and the time of year.
- Trying to do too much can make a trip less enjoyable.
- The maximum speed limit on the canals is 4 mph. You will probably average no more than 3 mph.
- The Canal & River Trust allows no cruising during the hours of darkness, so think of cruising for no more than around 6 to 8 hours each day.
- At certain times of the year, the canals are much busier, so your progress may be slowed.
- There are far fewer hours of daylight in the winter months.
- Your crew will want to get off the boat and explore the surroundings.
- A lock can take as much as 15-20 minutes to negotiate and you should therefore count each lock as the equivalent in cruising time as about one mile.
- At busy times you may be in a queue at a lock.
It is important on self-steer bookings to get your journey timings correct.
The late return of the boat may result in there not being sufficient time for the boat to be prepared in readiness for the next booking and group taking the boat out.
We have sessions on route planning and waterway ‘rule-of-the-road’ during our LNBP Certification / CCBM assessment courses.
During the peak season or during times of water shortages there may be restricted lock opening times.
When planning your cruise you will need to be aware of any restrictions or stoppages on your intended route. It is best to obtain this information from the LNBP Bookings Officer.
If you are going out as a self-steer it is essential that before leaving the boatyard you are familiar with latest information regarding any restrictions or stoppages which may affect your intended route.
Self-steerers and hirers please note that our boats are not permitted to travel after dark and before sunrise in the morning.
All hires of six or more days MUST submit their cruise plan beforehand, and have this agreed. This is done via the Booking Officer.