Rates 2019
No. Of Nights | Low Mar-May | High June | Mid Aug | Low Sep-Oct [£ per person per day] | |
---|---|---|---|---|---|
2 | £490 [£20.42] | £590 [£24.79] | £535 [£22.29] | £490 [£20.42] | Fri 17.00 – Sun 17.00 |
4 | £690 [£14.38] | £970 [£20.21] | £930 [£19.38] | £690 [£14.38] | Mon 13.00 – Fri 13.00 |
6 | £980 [£13.61] | £1325 [£18.40] | £1275 [£17.71] | £980 [£13.61] | Mon 13.00 – Sun 17.00 |
7 | £980 [£13.61] | £1325 [£18.40] | £1275 [£17.71] | £980 [£13.61] | Fri 17.00 – Fri 13.00 |
9 | £1110 [£10.28] | £1415 [£13.10] | £1350 [£12.50] | £1110 [£10.28] | Fri 17.00 – Sun 17.00 |
11 | £1315 [£9.96] | £1520 [£11.56] | £1470 [£11.14] | £1315 [£9.96] | Mon 13.00 – Fri 13.00 |
Other periods by arrangement, subject to availability
Other periods by arrangement, subject to availability.
- Deposits
- A Full £100 Deposit is required per boat at the time of booking [See also Note 3. below]
- Discounts
- £50.00 For bookings made prior to 1 January providing:
- the FULL DEPOSIT has been paid before 1 January and
- the FULL HIRE is paid 4 weeks before the hire commences
- Please note that next year’s prices may be subject to review
- £25.00 For Self Steer provided the skipper holds a valid LNBP or CCBM certificate for the period of hire:
- 1 Certificate per Skipper, per boat is required
- Financial Assistance
- Financial Assistance must be agreed at the time of booking
- The discount will be shown on the Booking Invoice
- Cancellation Charge
- £50.00 per boat